[ad_1]
Ishan Kishan of Mumbai Indians smashed a 102-metre six against Royal Challengers Bangalore in an IPL 2023 match at the Wankhede tadium in Mumbai on Tuesday.
Chasing a hefty 200-run total, Kishan got off to a fiery start before flicking RCB seamer Josh Hazlewood for a massive six over deep mid-wicket to propel MI’s brisk start in the PowerPlay. The left-hander fell on 42 off 21 balls, with four sixes and as many fours to his tally.
MI vs RCB LIVE SCORE
RCB skipper Faf du Plessis has hit the longest six of the season so far, a 115-metre maximum against Lucknow Super Giants in Bengaluru.
Here are the longest sixes of IPL 2023 so far:
Batter | Distance (in metres) | Opponent | Ground |
Faf du Plessis (RCB) | 115 | Lucknow Super Giants | M. Chinnaswamy Stadium, Bengaluru |
Tim David (MI) | 114 | Punjab Kings | Wankhede Stadium, Mumbai |
Jos Buttler (RR) | 112 | Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur |
Shivam Dube (CSK) | 111 | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bengaluru |
Andre Russell (KKR) | 109 | DelhI Capitals | Arun Jaitley Stadium, Delhi |
Ishan Kishan (MI) | 102 | Royal Challengers Bangalore | Wankhede Stadium, Mumbai |
Shivam Dube (CSK) | 102 | Lucknow Super Giants | M.A. Chidambaram Stadium, Chennai |
Rinku Singh (KKR) | 101 | Royal Challengers Bangalore | Eden Gardens, Kolkata |
Venkatesh Iyer (KKR) | 101 | Gujarat Titans | Narendra Modi Stadium, Ahmedabad |
Rahmanullah Gurbaz (KKR) | 101 | Punjab Kings | IS Bindra Stadium, Mohali |
Nehal Wadhera (MI) | 101 | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bengaluru |
Liam Livingstone (PBKS) | 101 | Mumbai Indians | Wankhede Stadium, Mumbai |
[ad_2]