[ad_1]
Mumbai Indians beat Kolkata Knight Riders by five wickets at the Wankhede Stadium in Mumbai on Sunday to notch up its second win in four matches in IPL 2023. Knight Riders suffered their second consecutive loss in the tournament and stayed in fifth position.
Mumbai moved up one spot to eighth as it leapt over Sunrisers Hyderabad, which languishes in ninth position.
Here are the updated standings after the IPL 2023 match between KKR and MI:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 4 | 3 | 1 | 6 | +1.588 |
2 | Lucknow Super Giants | 5 | 3 | 2 | 6 | +0.761 |
3 | Gujarat Titans | 4 | 3 | 1 | 6 | +0.341 |
4 | Punjab Kings | 5 | 3 | 2 | 6 | -0.109 |
5 | Kolkata Knight Riders | 5 | 2 | 3 | 4 | +0.320 |
6 | Chennai Super Kings | 4 | 2 | 2 | 4 | +0.225 |
7 | Royal Challengers Bangalore | 4 | 2 | 2 | 4 | -0.316 |
8 | Mumbai Indians | 4 | 2 | 2 | 4 | -0.389 |
9 | Sunrisers Hyderabad | 4 | 2 | 2 | 4 | -0.822 |
10 | Delhi Capitals | 5 | 0 | 5 | 0 | -1.488 |
[ad_2]