[ad_1]
Royal Challengers Bangalore beat Delhi Capitals by 23 runs at the M. Chinnaswamy Stadium in Bengaluru on Saturday to register its second win of IPL 2023. Capitals suffered their fifth consecutive defeat of IPL 2023 and sit at top bottom of the points table.
Bangalore moved up to the seventh spot, going over Sunrisers Hyderabad, which is eighth in the standings.
Here are the updated standings after the IPL 2023 match between RCB and DC:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 4 | 3 | 1 | 6 | +1.588 |
2 | Lucknow Super Giants | 4 | 3 | 1 | 6 | +1.048 |
3 | Gujarat Titans | 4 | 3 | 1 | 6 | +0.341 |
4 | Kolkata Knight Riders | 4 | 2 | 2 | 4 | +0.711 |
5 | Chennai Super Kings | 4 | 2 | 2 | 4 | +0.225 |
6 | Punjab Kings | 4 | 2 | 2 | 4 | -0.226 |
7 | Royal Challengers Bangalore | 4 | 2 | 2 | 4 | -0.316 |
8 | Sunrisers Hyderabad | 4 | 2 | 2 | 4 | -0.822 |
9 | Mumbai Indians | 3 | 1 | 2 | 2 | -0.879 |
10 | Delhi Capitals | 5 | 0 | 5 | 0 | -1.488 |
[ad_2]