[ad_1]
Mumbai Indians beat Sunrisers Hyderabad by 14 runs at the Rajiv Gandhi International Stadium on Tuesday to register its third win of IPL 2023. Hyderabad, with only two wins, slipped to ninth on the points table.
Rajasthan Royals continues to sit atop the leaderboard with eight points.
Here are the updated standings after the IPL 2023 match between SRH and MI:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 5 | 4 | 1 | 8 | +1.354 |
2 | Lucknow Super Giants | 5 | 3 | 2 | 6 | +0.761 |
3 | Chennai Super Kings | 5 | 3 | 2 | 6 | +0.265 |
4 | Gujarat Titans | 5 | 3 | 2 | 6 | +0.192 |
5 | Punjab Kings | 5 | 3 | 2 | 6 | -0.109 |
6 | Mumbai Indians | 5 | 3 | 2 | 6 | -0.164 |
7 | Kolkata Knight Riders | 5 | 2 | 3 | 4 | +0.320 |
8 | Royal Challengers Bangalore | 5 | 2 | 3 | 4 | -0.318 |
9 | Sunrisers Hyderabad | 5 | 2 | 3 | 4 | -0.798 |
10 | Delhi Capitals | 5 | 0 | 5 | 0 | -1.488 |
[ad_2]