[ad_1]
Delhi Capitals beat Kolkata Knight Riders by four wickets at the Arun Jaitley Stadium in Delhi on Thursday for its first win in six games in the IPL 2023 season.
Despite opening its account, DC remained at the 10th spot while KKR’s Net Run Rate (NRR) while being stationed at the eighth spot in the points table.
Here are the updated standings after the IPL 2023 match between DC and KKR:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 6 | 4 | 2 | 8 | +1.043 |
2 | Lucknow Super Giants | 6 | 4 | 2 | 8 | +0.709 |
3 | Chennai Super Kings | 5 | 3 | 2 | 6 | +0.265 |
4 | Gujarat Titans | 5 | 3 | 2 | 6 | +0.192 |
5 | Mumbai Indians | 5 | 3 | 2 | 6 | -0.164 |
6 | Punjab Kings | 6 | 3 | 3 | 6 | -0.177 |
7 | Royal Challengers Bangalore | 6 | 3 | 3 | 6 | -0.199 |
8 | Kolkata Knight Riders | 6 | 2 | 4 | 4 | +0.214 |
9 | Sunrisers Hyderabad | 5 | 2 | 3 | 4 | -0.798 |
10 | Delhi Capitals | 6 | 1 | 5 | 2 | -1.183 |
[ad_2]