[ad_1]
Sunrisers Hyderabad defeated Punjab Kings by eight wickets to earn its maiden win in the IPL 2023 season at the Rajiv Gandhi International Stadium on Sunday.
Punjab, which endured its first defeat in three games, remained in the sixth spot while Sunrisers leapfrogged Mumbai Indians and Delhi Capitals to reach the eighth slot.
Here are the updated standings after the IPL 2023 match between Sunrisers Hyderabad and Punjab Kings:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 3 | 2 | 1 | 4 | +2.067 |
2 | Kolkata Knight Riders | 3 | 2 | 1 | 4 | +1.375 |
3 | Lucknow Super Giants | 3 | 2 | 1 | 4 | +1.358 |
4 | Gujarat Titans | 3 | 2 | 1 | 4 | +0.431 |
5 | Chennai Super Kings | 3 | 2 | 1 | 4 | +0.356 |
6 | Punjab Kings | 3 | 2 | 1 | 4 | -0.281 |
7 | Royal Challengers Bangalore | 2 | 1 | 1 | 2 | -1.256 |
8 | Sunrisers Hyderabad | 3 | 1 | 2 | 2 | |
9 | Mumbai Indians | 2 | 0 | 2 | 0 | -1.394 |
10 | Delhi Capitals | 3 | 0 | 3 | 0 | -2.092 |
[ad_2]