[ad_1]
Second half goals from Son Heung Min and Pedro Porro ensured that Ryan Mason started his interim charge for Tottenham Hotspur with a point against Manchester United.
United pulled two goals clear in the first half with goals from Jadon Sancho and Marcus Rashford. Erik ten Hag’s side, however, could not sustain the momentum and dropped two points from the winning position.
The draw helped Spurs leapfrog Liverpool and Aston Villa, and sit in the fifth place with 54 points. It is still six points behind the top four places, having played two games more than United.
In the other results on the night, Newcastle United thrashed Everton 4-1 at the Goodison Park to bolster its chances of making the Champions League next season. Everton remained in the 19th place with 28 points from 33 games.
In bottom-table clash, Bournemouth pulled off an important victory against bottom-placed Southampton to take its tally to 36 points. Bournemouth was 14th after the result as Southampton failed to close the gap to Everton.
Here is the points table as it stands:
Position | Team | Games | Wins | Draws | Losses | GD | Points |
1 | Arsenal | 33 | 23 | 6 | 4 | 40 | 75 |
2 | Manchester City | 31 | 23 | 4 | 4 | 53 | 73 |
3 | Newcastle United | 32 | 17 | 12 | 4 | 32 | 62 |
4 | Manchester United | 31 | 18 | 6 | 7 | 9 | 60 |
5 | Tottenham | 33 | 16 | 6 | 12 | 7 | 54 |
6 | Aston Villa | 33 | 16 | 6 | 11 | 5 | 54 |
7 | Liverpool | 32 | 15 | 8 | 9 | 22 | 53 |
8 | Brighton | 30 | 14 | 7 | 9 | 15 | 49 |
9 | Brentford | 33 | 10 | 15 | 8 | 5 | 45 |
10 | Fulham | 32 | 13 | 6 | 13 | 1 | 45 |
11 | Chelsea | 32 | 10 | 9 | 13 | -5 | 39 |
12 | Crystal Palace | 33 | 9 | 10 | 14 | -11 | 37 |
13 | Wolves | 33 | 10 | 7 | 16 | -15 | 37 |
14 | Bournemouth | 33 | 10 | 6 | 17 | -31 | 36 |
15 | West Ham United | 31 | 9 | 7 | 15 | -8 | 34 |
16 | Leeds United | 33 | 7 | 9 | 17 | -21 | 30 |
17 | Nottingham Forest | 33 | 7 | 9 | 17 | -31 | 30 |
18 | Leicester City | 33 | 8 | 5 | 20 | -13 | 29 |
19 | Everton | 33 | 6 | 10 | 17 | -25 | 28 |
20 | Southampton | 33 | 6 | 6 | 21 | -30 | 24 |
[ad_2]