[ad_1]
The Serie A title race is all but over and Napoli will look to secure the Scudetto with five games running, playing against Lazio. In the previous round of play, despite Lazio losing to Inter Milan, Napoli failed to capitalise as it drew with Salernitana.
In this round of games, Lazio plays Sassuolo and a draw or loss here for it, followed by a win for Napoli against Udinese will put the title race to bed.
Here is how the Serie A table looks at the moment:
Position | Team | Games | Wins | Draws | Losses | GD | Points |
1 | Napoli | 32 | 25 | 4 | 3 | 46 | 79 |
2 | Lazio* | 33 | 19 | 8 | 7 | 27 | 64 |
3 | Juventus | 33 | 19 | 6 | 8 | 22 | 63 |
4 | Inter Milan* | 33 | 18 | 4 | 11 | 19 | 58 |
5 | Atalanta | 33 | 17 | 7 | 9 | 17 | 58 |
6 | AC Milan* | 33 | 16 | 10 | 7 | 14 | 58 |
7 | Roma* | 33 | 17 | 7 | 9 | 14 | 58 |
8 | Fiorentina | 33 | 12 | 10 | 11 | 6 | 46 |
9 | Bologna | 32 | 12 | 9 | 11 | 1 | 45 |
10 | Monza* | 33 | 12 | 9 | 12 | -3 | 45 |
11 | Torino | 33 | 12 | 9 | 12 | -4 | 45 |
12 | Sassuolo* | 33 | 12 | 7 | 14 | -7 | 43 |
13 | Udinese | 32 | 10 | 12 | 10 | 2 | 42 |
14 | Salernitana | 32 | 7 | 13 | 12 | -13 | 34 |
15 | Empoli | 32 | 7 | 11 | 14 | -16 | 32 |
16 | Lecce | 33 | 7 | 10 | 16 | -12 | 31 |
17 | Hellas Verona* | 33 | 6 | 10 | 17 | -18 | 28 |
18 | Spezia | 32 | 5 | 12 | 15 | -25 | 27 |
19 | Cremonese* | 33 | 3 | 12 | 18 | -30 | 21 |
20 | Sampdoria | 33 | 3 | 8 | 22 | -39 | 17 |
However, the league becomes more competitive in the remaining positions as four clubs, Inter Milan, AC Milan, Roma and Atalanta remain in the race for Champions League next season.
Atalanta, after add result,
[ad_2]